Rbt Salary By State 2025
If you’ve ever wondered how much a Registered Behavior Technician (RBT) earns in 2025, you’re not alone. The job’s been growing crazy fast across the U.S., and paychecks have been going up right along with it.
According to the U.S. Bureau of Labor Statistics (BLS), the average RBT salary in the United States is around $42,800 per year, or roughly $20.57 per hour. However, Salary.com reports that the average pay for RBT professionals can reach as high as $83,827 annually, with top earners making nearly $40 per hour.
But here’s the thing: your earning potential can change a lot depending on where you live, how much experience you have, and whether you hold additional certifications like those from the Behavior Analyst Certification Board (BACB).So let’s break it all down. Below we’ll go RBT salary by state, look at the highest-paying cities, and see how RBT salaries have shifted over time so you can get the full picture for 2025.
RBT Salary by Experience Level (2025)
| Experience | Hourly Rate | Annual Salary |
|---|---|---|
| Less than 1 yr | $16.21 | $33,700 |
| 1–4 yrs | $17.18 | $35,700 |
| 5–9 yrs | $18.11 | $37,600 |
| 10–19 yrs | $18.84 | $39,200 |
| 20+ yrs | $20+ | $41,600 |
Factors That Influence Salary
Several things affect rbt salary and potential earnings:
- Location: Cost of living and demand vary across different states. Urban areas often offer higher wages.
- Experience: Experienced rbts earn more than beginners.
- Education & Certifications: Additional certifications and degrees improve salary prospects.
- Work Setting: Clinics, schools, or in-home therapy can affect pay. In schools, special education teachers may also work alongside RBTs, affecting local salary levels.
- Demand for ABA Services: States with higher demand for rbt services offer higher pay.
RBT Salary By State 2025
Here is a detailed table of rbt salary by state:
| Rank | State | Average Annual Salary | Hourly Rate | Job Count |
|---|---|---|---|---|
| 1 | Hawaii | $54,222 | $26.07 | 91 |
| 2 | Connecticut | $45,739 | $21.99 | 355 |
| 3 | Montana | $48,478 | $23.31 | 106 |
| 4 | Massachusetts | $44,348 | $21.32 | 912 |
| 5 | Maine | $40,338 | $19.39 | 146 |
| 6 | West Virginia | $41,284 | $19.85 | 146 |
| 7 | Illinois | $40,998 | $19.71 | 1,219 |
| 8 | North Dakota | $42,073 | $20.23 | 70 |
| 9 | Alaska | $39,710 | $19.09 | 119 |
| 10 | Vermont | $41,975 | $20.18 | 67 |
| 11 | New Jersey | $42,006 | $20.20 | 754 |
| 12 | Rhode Island | $40,474 | $19.46 | 101 |
| 13 | Iowa | $38,966 | $18.73 | 329 |
| 14 | California | $45,691 | $21.97 | 2,102 |
| 15 | New York | $42,320 | $20.35 | 1,021 |
| 16 | Maryland | $42,515 | $20.44 | 508 |
| 17 | Washington | $42,307 | $20.34 | 385 |
| 18 | Pennsylvania | $36,241 | $17.42 | 1,158 |
| 19 | Alabama | $35,552 | $17.09 | 462 |
| 20 | Oregon | $41,137 | $19.78 | 205 |
| 21 | Arizona | $35,949 | $17.28 | 720 |
| 22 | Wisconsin | $35,427 | $17.03 | 664 |
| 23 | Mississippi | $38,237 | $18.38 | 134 |
| 24 | Michigan | $36,607 | $17.60 | 623 |
| 25 | New Hampshire | $39,093 | $18.79 | 112 |
| 26 | Nebraska | $37,824 | $18.18 | 146 |
| 27 | Virginia | $39,421 | $18.95 | 735 |
| 28 | Florida | $36,020 | $17.32 | 1,628 |
| 29 | Indiana | $34,902 | $16.78 | 643 |
| 30 | South Dakota | $34,530 | $16.60 | 106 |
| 31 | Colorado | $36,311 | $17.46 | 560 |
| 32 | Minnesota | $37,652 | $18.10 | 450 |
| 33 | Delaware | $36,676 | $17.63 | 112 |
| 34 | Wyoming | $35,795 | $17.21 | 39 |
| 35 | Texas | $35,348 | $16.99 | 1,791 |
| 36 | District of Columbia | $40,868 | $19.65 | 74 |
| 37 | South Carolina | $35,326 | $16.98 | 364 |
| 38 | North Carolina | $35,730 | $17.18 | 713 |
| 39 | Ohio | $34,699 | $16.68 | 675 |
| 40 | Georgia | $34,718 | $16.69 | 966 |
| 41 | Arkansas | $30,812 | $14.81 | 306 |
| 42 | Tennessee | $32,320 | $15.54 | 553 |
| 43 | New Mexico | $34,378 | $16.53 | 141 |
| 44 | Utah | $31,055 | $14.93 | 297 |
| 45 | Kentucky | $32,764 | $15.75 | 266 |
| 46 | Missouri | $30,643 | $14.73 | 540 |
| 47 | Nevada | $32,670 | $15.71 | 136 |
| 48 | Kansas | $33,115 | $15.92 | 186 |
| 49 | Louisiana | $29,478 | $14.17 | 284 |
| 50 | Oklahoma | $30,051 | $14.45 | 197 |
| 51 | Idaho | $25,291 | $12.16 | 84 |
This table shows salary trends in top-paying states. Living costs rise along with higher salaries, so consider local expenses when evaluating salary estimates.
Top 10 Highest-Paying Cities for RBTs in 2025
Here are the cities where RBTs can expect higher wages this year:
| Rank | City | Average Salary | Hourly Rate |
| 1 | Urban Honolulu, HI | $55,230 | $26.53 |
| 2 | Campbell, CA | $47,020 | $22.61 |
| 3 | Worcester, MA | $44,820 | $21.55 |
| 4 | Baltimore, MD | $43,040 | $20.70 |
| 5 | New York, NY | $42,880 | $20.61 |
| 6 | Lakewood, WA | $42,770 | $20.55 |
| 7 | Chicago, IL | $41,180 | $19.79 |
| 8 | Lakewood, NJ | $41,090 | $19.75 |
| 9 | Saint Paul, MN | $37,870 | $18.21 |
| 10 | Lakewood, CO | $36,590 | $17.59 |
Salary by Year and Growth
| Year | Average Salary | Hourly Rate | % Change |
|---|---|---|---|
| 2022 | $38,000 | $18.28 | +3.6% |
| 2021 | $36,700 | $17.63 | +2.7% |
| 2020 | $35,700 | $17.15 | +3.7% |
| 2019 | $34,400 | $16.53 | +2.2% |
RBT vs Other Jobs
Top related jobs pay more:
| Job Title | Annual Salary | Hourly Rate |
|---|---|---|
| Behavioral Analyst | $93,875 | $45.13 |
| Travel RBT | $85,557 | $41.13 |
| Remote Behavior Analyst | $82,937 | $39.87 |
| Applied ABC | $77,384 | $37.20 |
Key Takeaways
- The average RBT salary in 2025 is $42,800 per year, or $20.57/hour.
- Hawaii offers the highest salaries, while Idaho ranks at the bottom.
- Cities like Urban Honolulu and Campbell, CA pay the most.
- Experience, training, and certification directly influence your salary level.
- The field keeps growing, creating new opportunity for qualified professionals in ABA services.
Final Thoughts
In short, RBT salary keeps growing each year, and it varies from state to state. This career is now in demand, offering both stability and good earning potential. With more experience and extra certifications, you can earn higher pay and move up in your career. Don’t wait, start practicing for the RBT mock exam and use a study guide to get ready. It will really help you succeed and reach your goals faster.
References:
- https://www.bls.gov/ooh/healthcare/psychiatric-technicians-and-aides.htm
- https://www.salary.com/research/company/rbt-salary
- https://www.discoveryaba.com/aba-therapy/average-rbt-salary
